#1 ERP Software forMetal Fabricator
Craft custom quotes, track raw materials, schedule manufacturing orders, and manage project workflows effortlessly.

"Double the speed of the quotation process and total control over production costs."
34,238.77 β¬
Sales Order - S00003
Communication history
Sales Order - S00003
Order Date: 09/12/2025
| Products | Quantity | Unit Price | Taxes | Amount |
|---|---|---|---|---|
| Services | 14,718.00 β¬ | |||
| Include on-site installation & transport | 1.00 Units | 14,718.00 β¬ | 21% | 14,718.00 β¬ |
| Products | 13,578.50 β¬ | |||
| Custom ProductStraight stairs | 2.00 Units | 4,234.75 β¬ | 21% | 8,469.50 β¬ |
| Custom ProductQuarter turn stairs | 1.00 Units | 1,007.50 β¬ | 21% | 1,007.50 β¬ |
| Custom ProductStairs 3 levels | 1.00 Units | 4,101.50 β¬ | 21% | 4,101.50 β¬ |
| Down Payments | 0.00 β¬ | |||
| Down Payment (ref: ***000/3000/00303*** on 09/12/2025) | 0.00 | 8,488.65 β¬ | 21% | 0.00 β¬ |
| Untaxed Amount | 28,296.50 β¬ | |||
Craft customquotes
Generate quotations and define the most accurate price for your clients with a built-in quote calculator.

Timely delivery starts with timely replenishment
A complete overview of your production process to help you manage everything from cost estimation to the expected arrival time of every component.
| Status | Quantity | Free to use / On Hand | Reserved | Receipt | MO Cost | BoM Cost | |
|---|---|---|---|---|---|---|---|
| Custom Product | Ready | 1.00 | - | 0.00 | Expected 09/12/2025π | 130.00 β¬ | 0.00 β¬ |
| βΆCustom Laser Cutting INOX | 1.00 | - | 0.00 | Availableπ | 10.00 β¬ | 0.00 β¬ | |
| βΆAluminium Bar 14*14*220 | 1.00 | - | 0.00 | Availableπ | 120.00 β¬ | 0.00 β¬ | |
| Unit Cost | 130.00 β¬ | 0.00 β¬ | |||||
Track your purchase
Manage, group, compare and validate your purchases and automate the creation process.
| β | Reference | Vendor | Buyer | Order Deadline | Activities | Total | Status | β |
|---|---|---|---|---|---|---|---|---|
| β β | P00007 | Precision Alloy Systems | In 15 days | π | 659.45 β¬ | RFQ | ||
| β β | P00006 | ForgeTech | - | π | 4,525.40 β¬ | Purchase Order | ||
| β β | P00005 | BlackForge Engineering | - | π | 9,634.02 β¬ | Purchase Order | ||
| β β | P00004 | Ironcrest | In 14 days | π | 7,260.00 β¬ | RFQ | ||
| β β | P00003 | Precision Alloy Systems | In 8 days | π | 2,178.00 β¬ | RFQ Sent | ||
| β β | P00001 | ForgeTech | - | π | 181.50 β¬ | Purchase Order | ||
| Total | 25,503.17 β¬ | |||||||

Effortless projectmanagement
Customize your project overview to track only the essential information. Get everything you need to stay in control without the information overload.

All the features
done right.
CRM pipeline
Follow up on all your leads from one centralized dashboard.
Clear traceability
Real-time reports on stock, inventory moves, and production.
Quote Calculator
Base your pricing on project or product complexity.
Automate procurement
Automate purchases with the MTO (Make-to-Order) route.
Project top bar
Manage all records related to your project from one dashboard.
Flexible invoicing
Use multiple invoicing methods: down payment, pro-forma, based on delivered or ordered quantities.

