#1 ERP & Management Software forConstruction Builder
Streamline site preparation, renovation milestones, subcontractor tasks, inventory stock moves, and client invoicing in one all-in-one hub.

"Odoo helped us automate site planning, track sub-contractors, and manage building materials with 100% precision."
Groundbreaking projectmanagement
All-in-one project hub. Manage all aspects of your construction project from one centralized dashboard. Use the top bar to handle all related records, from stock moves to planning shifts.
Never lose track of materials
Streamline purchasing. Keep track of all the vendor orders and optimize procurement with automated purchase agreements.
Barcode scanning. Use any type of barcode scanner to simplify inventory operations.
Material control. Track all materials you store and use on construction jobs. Inventory features include variants, UoM, packaging, serial numbers, and lots.
| Reference | Confirmation Date | Vendor | Buyer | Total | Status | Expected Arrival | |
|---|---|---|---|---|---|---|---|
| โญ P00019 | 09/03/2024 10:45:28 | Bro's Bricks | Leo Moore | $ 4,567.80 | Purchase Order | 09/25/2024 | |
| โญ P00018 | 09/03/2024 10:44:40 | Rob Robinson | Leo Moore | $ 138.00 | Purchase Order | 09/06/2024 | |
| โญ P00017 | 09/03/2024 10:42:34 | Renov materials | Leo Moore | $ 1,414.50 | Purchase Order | 09/03/2024 | |
| โญ P00015 | 09/03/2024 10:42:13 | Maria's Doors | Leo Moore | $ 115.00 | Purchase Order | 09/03/2024 | |
| โญ P00011 | 09/03/2024 10:40:47 | Casa Muros | Leo Moore | $ 115.00 | Purchase Order | 09/18/2024 | |
| โ P00016 | 09/03/2024 10:42:31 | Cement Kings | Leo Moore | $ 759.00 | Purchase Order | 09/18/2024 | |
| โ P00013 | 09/03/2024 10:41:35 | Cement Kings | Leo Moore | $ 165.60 | Purchase Order | 09/03/2024 |
PROFORMA Invoice INV/2024/00009
| Description | Quantity | Unit Price | Taxes | Amount |
|---|---|---|---|---|
| Floor panels | 10.00 Units | 65.00 | 15% | $ 650.00 |
| Labor hour | 15.00 Hours | 60.00 | โ | $ 900.00 |
| Cement | 10.00 Units | 65.00 | 15% | $ 650.00 |
| Concrete | 5.00 kg | 20.00 | 15% | $ 100.00 |
Keep an eye on the costs
Invoice on YOUR terms. Charge customers upfront, after the job, or using down payments. Easily invoice by time and materials.
Make every hour count. Log timesheets by hours or full days, using a desktop or a mobile device.
Master the analytic overview. Easily keep track of expenses, and analyze cost distribution to ensure you turn profit on each job.
On to some final touches!
After-sales support. Clients will forget the issue but remember the service. Use Helpdesk and Field Service apps to provide five-star support at all times.

All the features
done right.
Quotation builder
Send detailed quotations.
Timesheet timer
Track time spent on tasks.
Clear traceability
Real-time reports on stock levels, inventory moves, and production.
Invoicing
Create professional invoices.
Resource planning
Create shifts for employees and material resources.
Opportunities
Collect, centralize, and follow up on your potential customer's requests.

