#1 Software forArchitecture Firm
Centralize project planning, CAD 3D image reviews, site permits, timesheet tracking, and customer invoicing in one unified workspace.

"Odoo enabled us to double our quotation speed and track custom architectural projects from 3D design to site execution effortlessly."
Smart projectmanagement
Power of automation. Once a sales order is confirmed, projects and tasks are automatically created for easy follow-up.
Centralized dashboard. Use the top bar to handle all records related to the project, from documents to vendor bills.
All the features. Use tags, stages, sub-tasks, activities, and more to organize your work.
State of the art quotations
Create custom quotations aligned with your project or client's profile, and integrate your 3D renderings, CAD files, blueprints, and more.
Quotation templates save time thanks to a built-in set of architectural products and services.

Finance management to turn profit
| Description | Qty | Price | Tax | Amount |
|---|---|---|---|---|
| Feasibility Study | 4.00 Hours | 200.00 | 15% | $ 800.00 |
| 3D Images | 5.00 Units | 100.00 | 15% | $ 500.00 |
| Execution Study | 6.00 Hours | 200.00 | 15% | $ 1,200.00 |
| Building Permit | 1.00 Units | 430.00 | 15% | $ 430.00 |
| Worksite follow-up | 6.00 Units | 80.00 | 15% | $ 480.00 |
| Mileage Expense | 200.00 km | 0.90 | 15% | $ 180.00 |
| Consultation 2h | 1.00 Hours | 400.00 | 10% | $ 400.00 |
| Down Payments (re: INV/2024/00001) | -1.00 units | 1,995.00 | 15% | $-1,995.00 |
Flexible invoicing. Invoice clients based on fixed rates, time and material, and milestones. Accept upfront or incremental payments; CodeQlik adapts to your unique business needs.
Analytical breakdowns on your project's dashboard to manage costs and revenues, keeping an eye on each project's profitability.
Resource planning
Centralized planning. Create shifts for colleagues as well as material resources. Use auto-planning, recurring shifts, templates, and roles to maximize efficiency.
| Schedule | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|
| π§ Rattan and Wicker (Furnitu...) | 7:00 AM - 11:00 AM - Seni... | 7:00 AM - 11:00 AM - Furn... | 12:00 PM - 4:00 PM - Furni... | 12:00 PM - 11:59 PM - Sen... | 12:00 AM - 4:00 PM - Seni... |
| RRonnie Hart (Team Leader) | 12:00 PM - 4:00 PM - Seni... | 7:00 AM - 11:00 AM - Seni... | |||
| π§ Scanner 1 (Scanner) | 7:00 AM - 11:00 AM - Scan... | ||||
| π§ Scanner 2 (Scanner) | 12:00 PM - 4:00 PM - Scan... | 12:00 PM - 3:00 PM - Scan... | 6:00 AM - 3:00 PM - Scanner | 6:00 AM - 4:00 PM - Scanner | |
| SSharlene Rhodes (Experien...) | 12:00 PM - 4:00 PM (2h15)... | 12:00 PM - 4:00 PM - Man... | 12:00 PM - 4:00 PM - Archi... | Architect | |
| SSuman Oza (Junior Architect) | 12:00 PM - 4:00 PM - Archi... | 12:00 PM - 4:00 PM - Archi... | 12:00 PM - 4:00 PM - Archi... | ||
| π§ Table Saw (Furniture Tools) | 7:00 AM - 11:00 AM - Furn... | 12:00 PM - 4:00 PM - Furni... | 12:00 PM - 4:00 PM - Furni... | ||
| TToni Jimenez (Consultant) | 12:00 PM - 4:00 PM - Man... | 12:00 PM - 4:00 PM - Man... | 12:00 PM - 4:00 PM - Man... | 12:00 PM - 4:00 PM (1h30)... | 7:00 AM - 11:00 AM - Man... |
| π§ Toolkit | 12:00 PM - 4:00 PM | 12:00 PM - 4:00 PM - Reno... | 12:00 PM - 4:00 PM - Reno... | 12:00 PM - 4:00 PM - Offic... | 12:00 PM - 4:00 PM |
| WWalter Horton (Junior Arc...) | 7:00 AM - 11:00 AM - Juni... | 7:00 AM - 11:00 AM - Juni... | 7:00 AM - 11:00 AM - Juni... | 12:00 PM - 4:00 PM - Juni... | 7:00 AM - 11:00 AM - Juni... |

All the features
done right.
CRM pipeline
Keep an eye on all your leads and ensure you never miss a follow-up.
Custom quotations
Send stunning quotations with CAD files, 3D renderings, blueprints and more.
Quote Calculator
Link a spreadsheet used to calculate your quotations to automatically update the quote in Odoo.
Valid electronic signatures
Compliant with eIDAS for all European countries, and US ESIGN Act, the ITA and ICA in India, as well as most countries in the world.
Integrated timesheets
Logging team member hours right from the project management app.
Easy invoicing
Create professional invoices in a flash.

